In Pakistan we are facing uncertainty with respect to various activities in form of terrorism accidents etc day by day.So in this regard we have been provided you complete cataloague of help lines in case of any emergency.If you meet any sort of tragedy then you may directly contact or dial emergency numbers according to the nature of scenario as well.
The authenticity and reliability of such contact info is strongly recommended for you.Just follow the given below chart as may keenly observed by you.The emergency service help line can easily be opted in Major Cities of Pakistan as karachi Lahore Islamabad Peshawar Quetta Faisalabad and their surroundings respectively.
Emergency Telephone Numbers in Pakistan
Stations | Karachi (021) | Lahore (042) | Islamabad (051) | Peshawar (0521) |
Quetta (081) | Faislabad (0411) |
Ambulance | 115 | 115 | 115 | 115 | 115 | 115 |
Hilal-e-Ahmar | 3721359 | 6304703 | 855292 | 210836 | 440406 | ——– |
Edhi Trust | 32310066 | 440159 | 251191 | 214575 | 83081 | 610111 |
Bomb Disposal | 32416626 | 7352828 | 9222362 | 278092 | 831280 | 30209 |
Board of Secondary Education | 36619001 | 6361676 | 840702 | 41058 | 833447 | 617440 |
Chambers of Commerce & Industry | 32416091 32415435 |
6365737 6305540 |
566238 253145 |
516398 215459 |
821943 821948 |
616045 615085 |
Civil Defence | 37728311 | 7352828 | 565797 | 271257 | 71143 | 30209 |
Civil Secretariat | 32632075 | 210123 | 816081 | 60117 | 62020 | ——– |
Export Promotion Bureau | 111-444-111 | 111-444-111 | 111-444-111 | 111-444-111 | 111-444-111 | 111-444-111 |
Fatmid Blood Transfusion | 37225284 | 853491 | ————- | 843050 | ————- | ————- |
Fire Brigade Center | 16 | 16 | 16 | 16 | 16 | 16 |
General post office(GPO) | 3210215 | 7224617 | 825957 | 274425 | 64082 | 28462 |
Govt. transport(GTS) | ————– | 6366245 | 411744 | 272660 | ————- | 30379 |
Hospital Civil(casualties) | 37729719 | 7310130-9 | 556311-14 | 40324 | 62017 | 30112-9 |
37729720-7 | 5810891-8 | 562254 | 275429 | ———— | 30120-2 | |
Hospital services (Casualties) | 37724943 | 7588351-6 | 218300-9 | 214213 | 827927 | 26448 |
Income Tax | 3219511-30 | 7123901-9 | 566381 | 271304 | 838310 | 54596 |
Metropolitan corp. | 3299370 | 7324461 | 72552 | 216249 | 835927 | ——— |
News Agency(APP) | 3210281 | 6367461-2 | 825648 | 246313 | 72076 | 34207 |
Police Emergency | 15 | 15 | 15 | 15 | 15 | 15 |
Police Railway Station (City) | 32419814 | 6366953 | 562664 | 273128 | 65235 | 24727 |
PIA Flight Enquiry | 114 | 114 | 114 | 114 | 114 | 114 |
PIA Reservation | 111-786-786 | 111-786-786 | 111-786-786 | 276162-3 | 820861 | 30460 |
PIA Cargo | 34572011 | 377244-5 | 815041 | 273080-9 | 820862 | 34783 |
Passport Office | 35684351 | 7325459 | 810837 | 43098 | 71275 | 41052 |
PTV | 4931001 | 6367948-9 | 812461-5 | 279102 | 823600 | 53985 |
Pakistan Tourism Dev. Corp. | 35678334 | 6363946-9 | 294790-2 | 279781-4 | 825826 | ———- |
PAF (Recrut) | 524374 | 6698305 | 50502513 | 275495 | 822103 | ———– |
Pakistan Army (Recruiting) | 51800546 | 66995885 | 56134137 | 2016007 | 6035885 | ———– |
Pakistan Navy (Recruiting) | 56636704 | 6662184-5 | 452899 | 811808 | 65259 | 752087 |
Radio Pakistan | 7720761 | 8368371-3 | 211141 | 279203 | 64123 | 42600 |
Railway Enquiry | 117 | 117 | 117 | 117 | 117 | 117 |
Railway Reservation (Cantt.) | 510178 | 6674351 | 827474 | 274436-7 | 61066 | 22503 |
Railway Reservation (city) | 510178 | 6674351 | 827474 | 274436-7 | 61066 | 22503 |
Sui Gas Complaints | 4934881 | 5756120-4 | 410787-9 | 272511 | 828880 | 50271 |
Time Enquiry | 14 | 14 | 14 | 14 | 14 | 14 |
Telephone Enquiry | 17 | 17 | 17 | 17 | 17 | 17 |
Telephone Complaints | 18 | 18 | 18 | 18 | 18 | 18 |
Trunk Overseas Booking | 102 | 102 | 102 | 102 | 102 | 102 |
Trunk inland Enquiry | 103 | 103 | 103 | 103 | 103 | 103 |
Phonogram | 116 | 116 | 116 | 116 | 116 | 116 |
Overseas Booking | 0102 | 0102 | 0102 | 0102 | 0102 | 0102 |
Overseas Enquiry | 0104 | 0104 | 0104 | 0104 | 0104 | 0104 |
Telegraph Enquiry | 210669 | 6633408 | 565506 | 274390 | 74090 | 34902 |
Text Book Board | (0221)771332 | 5758561-5 | ——— | 812414 | 442945 | — |
University | 479011-7 | 7248556 | 810378 | 842446-9 | 440814 | 25911-9 |
University Allama Iqbal | 675298 | 446823 | 264891-96 | 216710 | 73049 | 41411 |
University of Engin and Tech | 4969270 | 682266 | 2486 Txl | 40573 | ——— | —— |
Weather (Enq) | 4572811 | 370518 | 855363 | 272889 | 7024363 | ——– |
Wapda (Enq) | 210704 | 6366911 | 411423 | 2563556 | 71166 | 30433 |
You Might Also Like
- Prime Minister Youth Skills Development Program Phase-IV
- PM NAVTTC Youth Skills Development Program Phase-IV Batch-II...
- CV Writing Tips Guide Online
- PIPFA Admissions Winter Session 2022 Eligibility Application...
- PM Fee Reimbursement Scheme 2022 for Poor, Selected Areas ...
- HEC Banned Universities List 2022 Punjab KPK Sindh AJK
- Sindh Vehicle Registration Online Smart Cards by Excise and ...
- Naya Pakistan Housing Program Registration Form 2022 Downloa...
- Naya Pakistan Housing Scheme 2022 Registration Form Download...
- Naya Pakistan Housing Scheme 2022 Winner Balloting Results S...